INFO
PRODUCT SPECS
System Type | 2-Way |
Active or Passive | Passive |
Program Power (Watts) | 1000 Watts (2000 Watts Peak) |
Biampable | No |
Nominal Impedance (Ohms) | 8 |
Sensitivity (dB @1Watt/1m) | 98 |
Max SPL (dB) | 131dB Peak (128dB Continuous) |
Frequency Response (Hz +/- 3dB) | 60 – 26k |
Crossover Frequency (Hz) | 1300 |
Driver Configuration | 15-inch / 1.5-inch |
HF Driver(s) | 1.5-inch Polyester voicecoil (1-inch Throat) |
HF Dispersion (°H x °V) | 80 x 50 Rotatable |
HF Protection | PTC™ |
LF Driver(s) | 15-inch w/ 3-inch voicecoil |
LF Impedance (Ohms) | 8 |
Inputs – 1/4″ Jacks | 2 |
Inputs – Speakon 4-pin | 2 |
Feet | Yes |
Bar Handles | 1 (Side) |
Flying Hardware | 1/4-20 x 5 – 2 (Top), 2 (Bottom), 1 (Pullback) |
Optional Flying Hardware | NX Flyware / Eyebolts |
Pole Mount Adapter (1 3/8″-3.5cm) | Yes |
Enclosure Materials | Injection molded Polypropylene |
Grille | Perforated Metal |
Other Details | Side recesses for ease of lifting |
Dimensions (DWH xbackW, inches) | 15 x 22 x 32 x 9.5 |
Dimensions (DWH xbackW, cm) | 38 x 56 x 84 x 24 |
Weight (lbs/kg) | 48.5 / 22 |
FEATURES
- 2000 Watt Full Range Loudspeaker (1000 Watts Program)
- Ultra-light injection molded Polypropylene construction
- Dual purpose full range and wedge monitor format enclosure
- Ultra-clear reproduction throughout bandwidth
- Max SPL 122dB Peak (125dB Continuous)
- Ultra-high efficiency performance requires less power for more output
- High quality 1.5-inch High Frequency drivers (1-inch throat)
- Next generation woofer / driver / horn technology
- Rotatable 80° x 50° horn
- Integrated flying hardware (3/8″ threaded holes)
- Tough, full length metal grille
- Recessed Input panels
- PTC™ HF protection system
- Made in Canada